callig15.afm 8.1 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191
  1. StartFontMetrics 2.0
  2. Comment Generated by FontForge 20110222
  3. Comment Creation Date: Sun Oct 16 04:57:33 2011
  4. FontName CALLIG15
  5. FullName CALLIG15
  6. FamilyName CALLIG15
  7. Weight Medium
  8. Notice (Copyright 1992 Peter Vanroose, 1999 S. Dachian)
  9. Comment You may freely use, modify and/or distribute this file, as long as this copyright notice is retained
  10. ItalicAngle 0
  11. IsFixedPitch false
  12. UnderlinePosition -67
  13. UnderlineThickness 33
  14. Version 001.000
  15. EncodingScheme FontSpecific
  16. FontBBox -294 -257 1566 839
  17. CapHeight 634
  18. XHeight 226
  19. Ascender 452
  20. Descender -221
  21. StartCharMetrics 168
  22. C 0 ; WX 143 ; N grave ; B 30 744 113 831 ;
  23. C 1 ; WX 144 ; N acute ; B 30 239 114 319 ;
  24. C 2 ; WX 153 ; N circumflex ; B 164 239 348 319 ;
  25. C 3 ; WX 140 ; N tilde ; B 167 239 306 278 ;
  26. C 4 ; WX 170 ; N dieresis ; B 30 239 139 289 ;
  27. C 6 ; WX 118 ; N ring ; B 195 239 296 335 ;
  28. C 8 ; WX 158 ; N breve ; B 176 249 360 330 ;
  29. C 10 ; WX 59 ; N dotaccent ; B 208 287 253 332 ;
  30. C 14 ; WX 142 ; N guilsinglleft ; B 70 0 195 187 ;
  31. C 15 ; WX 142 ; N guilsinglright ; B 63 0 190 182 ;
  32. C 16 ; WX 165 ; N quotedblleft ; B 400 580 587 664 ;
  33. C 17 ; WX 164 ; N quotedblright ; B 387 580 573 664 ;
  34. C 18 ; WX 170 ; N quotedblbase ; B -17 -46 169 40 ;
  35. C 19 ; WX 230 ; N guillemotleft ; B 69 0 289 187 ;
  36. C 20 ; WX 231 ; N guillemotright ; B 63 0 283 187 ;
  37. C 22 ; WX 1099 ; N emdash ; B 58 90 1187 141 ;
  38. C 28 ; WX 336 ; N fi ; B -187 -231 626 523 ;
  39. C 29 ; WX 394 ; N fl ; B -188 -231 811 523 ;
  40. C 33 ; WX 206 ; N exclam ; B 40 -7 392 341 ;
  41. C 34 ; WX 193 ; N quotedbl ; B 425 557 563 664 ;
  42. C 35 ; WX 188 ; N numbersign ; B 68 -7 241 190 ;
  43. C 36 ; WX 559 ; N dollar ; B 151 -83 759 666 ;
  44. C 37 ; WX 388 ; N percent ; B 132 -7 460 328 ;
  45. C 38 ; WX 379 ; N ampersand ; B -83 -223 473 296 ;
  46. C 39 ; WX 78 ; N quoteright ; B 388 580 485 664 ;
  47. C 40 ; WX 191 ; N parenleft ; B 57 -7 484 459 ;
  48. C 41 ; WX 193 ; N parenright ; B -2 -7 427 457 ;
  49. C 42 ; WX 239 ; N asterisk ; B 373 465 603 665 ;
  50. C 44 ; WX 129 ; N comma ; B 21 -25 119 60 ;
  51. C 45 ; WX 140 ; N hyphen ; B 68 80 192 115 ;
  52. C 46 ; WX 141 ; N period ; B 40 -7 101 55 ;
  53. C 47 ; WX 149 ; N slash ; B 12 -7 350 329 ;
  54. C 48 ; WX 298 ; N zero ; B 82 -7 439 323 ;
  55. C 49 ; WX 244 ; N one ; B 80 0 437 330 ;
  56. C 50 ; WX 318 ; N two ; B 30 -9 398 326 ;
  57. C 51 ; WX 312 ; N three ; B 60 -7 459 340 ;
  58. C 52 ; WX 333 ; N four ; B 84 0 419 334 ;
  59. C 53 ; WX 296 ; N five ; B 58 -6 479 331 ;
  60. C 54 ; WX 279 ; N six ; B 80 -7 446 335 ;
  61. C 55 ; WX 302 ; N seven ; B 89 1 483 331 ;
  62. C 56 ; WX 294 ; N eight ; B 78 -7 438 328 ;
  63. C 57 ; WX 269 ; N nine ; B 36 -7 402 328 ;
  64. C 58 ; WX 142 ; N colon ; B 40 -7 215 175 ;
  65. C 59 ; WX 119 ; N semicolon ; B 0 -25 188 174 ;
  66. C 63 ; WX 274 ; N question ; B 27 -7 415 305 ;
  67. C 65 ; WX 789 ; N A ; B 85 -6 1286 666 ;
  68. C 66 ; WX 884 ; N B ; B 160 -7 1179 674 ;
  69. C 67 ; WX 774 ; N C ; B 323 -7 1124 663 ;
  70. C 68 ; WX 888 ; N D ; B 202 -6 1128 659 ;
  71. C 69 ; WX 723 ; N E ; B 337 -7 1027 703 ;
  72. C 70 ; WX 673 ; N F ; B 72 -6 1242 666 ;
  73. C 71 ; WX 943 ; N G ; B 306 -210 1255 669 ;
  74. C 72 ; WX 795 ; N H ; B 135 -7 1304 660 ;
  75. C 73 ; WX 599 ; N I ; B 71 -7 1102 651 ;
  76. C 74 ; WX 365 ; N J ; B -120 -257 870 651 ;
  77. C 75 ; WX 792 ; N K ; B 85 -7 1339 656 ;
  78. C 76 ; WX 736 ; N L ; B 83 -6 1167 671 ;
  79. C 77 ; WX 799 ; N M ; B 55 -7 1184 669 ;
  80. C 78 ; WX 933 ; N N ; B 75 -6 1474 656 ;
  81. C 79 ; WX 586 ; N O ; B 136 -7 934 668 ;
  82. C 80 ; WX 766 ; N P ; B 132 -7 1110 655 ;
  83. C 81 ; WX 602 ; N Q ; B 135 -9 949 643 ;
  84. C 82 ; WX 866 ; N R ; B 162 -7 1125 668 ;
  85. C 83 ; WX 704 ; N S ; B 122 -7 1126 667 ;
  86. C 84 ; WX 628 ; N T ; B 72 -7 1243 668 ;
  87. C 85 ; WX 765 ; N U ; B 316 -4 1155 654 ;
  88. C 86 ; WX 815 ; N V ; B 353 -7 1363 677 ;
  89. C 87 ; WX 1025 ; N W ; B 355 -10 1566 659 ;
  90. C 88 ; WX 664 ; N X ; B 62 -6 1181 662 ;
  91. C 89 ; WX 692 ; N Y ; B 260 -7 1080 645 ;
  92. C 90 ; WX 679 ; N Z ; B 159 -7 1009 634 ;
  93. C 91 ; WX 590 ; N bracketleft ; B 30 -1 558 464 ;
  94. C 93 ; WX 623 ; N bracketright ; B 30 -1 591 467 ;
  95. C 94 ; WX 373 ; N asciicircum ; B 30 448 342 664 ;
  96. C 95 ; WX 1032 ; N underscore ; B 0 -100 1028 -47 ;
  97. C 96 ; WX 76 ; N quoteleft ; B 400 580 498 664 ;
  98. C 97 ; WX 293 ; N a ; B 45 -5 358 193 ;
  99. C 98 ; WX 291 ; N b ; B 62 -7 615 533 ;
  100. C 99 ; WX 190 ; N c ; B 46 -6 257 195 ;
  101. C 100 ; WX 299 ; N d ; B 42 -7 616 452 ;
  102. C 101 ; WX 195 ; N e ; B 41 -7 261 191 ;
  103. C 102 ; WX 216 ; N f ; B -181 -231 632 523 ;
  104. C 103 ; WX 296 ; N g ; B -145 -229 362 197 ;
  105. C 104 ; WX 352 ; N h ; B 28 -6 636 520 ;
  106. C 105 ; WX 150 ; N i ; B 41 -7 331 332 ;
  107. C 106 ; WX 156 ; N j ; B -294 -228 317 331 ;
  108. C 107 ; WX 315 ; N k ; B 36 0 630 534 ;
  109. C 108 ; WX 189 ; N l ; B 64 -7 608 523 ;
  110. C 109 ; WX 525 ; N m ; B 57 0 589 196 ;
  111. C 110 ; WX 361 ; N n ; B 59 -1 426 193 ;
  112. C 111 ; WX 218 ; N o ; B 41 -7 283 191 ;
  113. C 112 ; WX 332 ; N p ; B -208 -225 397 322 ;
  114. C 113 ; WX 284 ; N q ; B -82 -217 357 193 ;
  115. C 114 ; WX 214 ; N r ; B 63 -7 279 228 ;
  116. C 115 ; WX 165 ; N s ; B 12 -7 227 243 ;
  117. C 116 ; WX 186 ; N t ; B 60 -6 360 335 ;
  118. C 117 ; WX 310 ; N u ; B 41 -7 375 190 ;
  119. C 118 ; WX 305 ; N v ; B 64 -7 373 193 ;
  120. C 119 ; WX 460 ; N w ; B 64 -7 524 202 ;
  121. C 120 ; WX 274 ; N x ; B 30 -7 339 195 ;
  122. C 121 ; WX 351 ; N y ; B -89 -222 415 190 ;
  123. C 122 ; WX 289 ; N z ; B 64 -12 354 192 ;
  124. C 123 ; WX 312 ; N braceleft ; B 40 1 490 464 ;
  125. C 125 ; WX 532 ; N braceright ; B 40 -1 490 461 ;
  126. C 126 ; WX 402 ; N asciitilde ; B 30 192 371 307 ;
  127. C 127 ; WX 140 ; N sfthyphen ; B 68 80 192 115 ;
  128. C 152 ; WX 740 ; N Ydieresis ; B 260 -7 1080 794 ;
  129. C 184 ; WX 358 ; N ydieresis ; B -82 -222 423 299 ;
  130. C 189 ; WX 158 ; N exclamdown ; B -86 -141 266 206 ;
  131. C 190 ; WX 265 ; N questiondown ; B -15 -106 373 206 ;
  132. C 191 ; WX 773 ; N sterling ; B 67 -10 1003 480 ;
  133. C 192 ; WX 787 ; N Agrave ; B 83 -6 1334 826 ;
  134. C 193 ; WX 792 ; N Aacute ; B 88 -6 1340 824 ;
  135. C 194 ; WX 789 ; N Acircumflex ; B 85 -6 1357 824 ;
  136. C 195 ; WX 791 ; N Atilde ; B 86 -6 1318 783 ;
  137. C 196 ; WX 793 ; N Adieresis ; B 88 -6 1319 794 ;
  138. C 197 ; WX 792 ; N Aring ; B 86 -6 1326 839 ;
  139. C 198 ; WX 1226 ; N AE ; B 77 -6 1554 679 ;
  140. C 199 ; WX 780 ; N Ccedilla ; B 314 -115 1131 663 ;
  141. C 200 ; WX 684 ; N Egrave ; B 335 -7 1025 831 ;
  142. C 201 ; WX 685 ; N Eacute ; B 336 -7 1029 824 ;
  143. C 202 ; WX 681 ; N Ecircumflex ; B 334 -7 1084 824 ;
  144. C 203 ; WX 682 ; N Edieresis ; B 335 -7 1025 794 ;
  145. C 204 ; WX 597 ; N Igrave ; B 68 -7 1099 831 ;
  146. C 205 ; WX 598 ; N Iacute ; B 69 -7 1100 824 ;
  147. C 206 ; WX 597 ; N Icircumflex ; B 68 -7 1114 824 ;
  148. C 207 ; WX 597 ; N Idieresis ; B 68 -7 1099 794 ;
  149. C 209 ; WX 1112 ; N Ntilde ; B 73 -6 1472 783 ;
  150. C 210 ; WX 586 ; N Ograve ; B 135 -7 933 831 ;
  151. C 211 ; WX 586 ; N Oacute ; B 136 -7 934 824 ;
  152. C 212 ; WX 586 ; N Ocircumflex ; B 136 -7 937 824 ;
  153. C 213 ; WX 587 ; N Otilde ; B 136 -7 934 783 ;
  154. C 214 ; WX 586 ; N Odieresis ; B 135 -7 933 794 ;
  155. C 215 ; WX 1306 ; N OE ; B 73 -7 1234 704 ;
  156. C 216 ; WX 608 ; N Oslash ; B 132 -7 954 699 ;
  157. C 217 ; WX 764 ; N Ugrave ; B 316 -4 1155 831 ;
  158. C 218 ; WX 765 ; N Uacute ; B 316 -4 1155 824 ;
  159. C 219 ; WX 764 ; N Ucircumflex ; B 316 -4 1155 824 ;
  160. C 220 ; WX 764 ; N Udieresis ; B 316 -4 1155 794 ;
  161. C 224 ; WX 295 ; N agrave ; B 47 -5 360 326 ;
  162. C 225 ; WX 296 ; N aacute ; B 48 -5 362 319 ;
  163. C 226 ; WX 295 ; N acircumflex ; B 47 -5 416 319 ;
  164. C 227 ; WX 295 ; N atilde ; B 47 -5 372 278 ;
  165. C 228 ; WX 295 ; N adieresis ; B 47 -5 360 289 ;
  166. C 229 ; WX 296 ; N aring ; B 45 -5 367 335 ;
  167. C 230 ; WX 357 ; N ae ; B 43 -6 422 193 ;
  168. C 231 ; WX 200 ; N ccedilla ; B -64 -129 265 200 ;
  169. C 232 ; WX 198 ; N egrave ; B 43 -7 263 326 ;
  170. C 233 ; WX 199 ; N eacute ; B 44 -7 280 319 ;
  171. C 234 ; WX 198 ; N ecircumflex ; B 43 -7 333 319 ;
  172. C 235 ; WX 197 ; N edieresis ; B 43 -7 273 289 ;
  173. C 236 ; WX 151 ; N igrave ; B 42 -7 221 326 ;
  174. C 237 ; WX 150 ; N iacute ; B 41 -7 259 319 ;
  175. C 238 ; WX 150 ; N icircumflex ; B 41 -7 318 319 ;
  176. C 239 ; WX 150 ; N idieresis ; B 41 -7 246 289 ;
  177. C 241 ; WX 362 ; N ntilde ; B 58 -1 425 278 ;
  178. C 242 ; WX 220 ; N ograve ; B 43 -7 285 326 ;
  179. C 243 ; WX 220 ; N oacute ; B 43 -7 288 319 ;
  180. C 244 ; WX 220 ; N ocircumflex ; B 43 -7 359 319 ;
  181. C 245 ; WX 220 ; N otilde ; B 43 -7 296 278 ;
  182. C 246 ; WX 220 ; N odieresis ; B 43 -7 292 289 ;
  183. C 247 ; WX 359 ; N oe ; B 41 -7 426 193 ;
  184. C 248 ; WX 219 ; N oslash ; B 35 -24 288 204 ;
  185. C 249 ; WX 309 ; N ugrave ; B 40 -7 374 326 ;
  186. C 250 ; WX 310 ; N uacute ; B 41 -7 375 319 ;
  187. C 251 ; WX 309 ; N ucircumflex ; B 41 -7 406 319 ;
  188. C 252 ; WX 308 ; N udieresis ; B 40 -7 374 289 ;
  189. C 255 ; WX 689 ; N germandbls ; B 27 -106 656 502 ;
  190. EndCharMetrics
  191. EndFontMetrics